Display
| Screen Size | 20.07 cm (7.9 inch) |
| Screen Type | AMOLED |
| Screen Resolution | 1968 x 2184 pixels |
| Pixel Density | 368 ppi |
| Screen Protection | Gorilla Glass Victus |
| Screen to Body Ratio | 178.06% |
| Screen Design | Punch hole |
| Screen Refresh Rate | 120 Hz |
| Peak Brightness | 2600 nits |
Rear Camera
| OIS | Yes |
| Rear Flash | Yes, LED Flash |
| Rear Video Recording | 1920×1080 @ 30 fps |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Setup | Triple, 200MP + 12MP + 10MP |
| Rear Camera 1 Resolution | 200 MP |
| Rear Camera 1 Type | Wide Angle(85degree field-of-view) |
| Rear Camera 1 Lens | 17 mm focal length, 0.6 micrometre pixel size |
| Rear Camera 2 Resolution | 12 MP |
| Rear Camera 2 Type | Ultra-Wide Angle Camera |
| Rear Camera 2 Lens | 22 mm focal length, 1.4 micrometre pixel size |
| Rear Camera 3 Resolution | 10 MP |
| Rear Camera 3 Type | Telephoto Camera |
| Rear Camera 3 Lens | 24 mm focal length, 1 micrometre pixel size |
Front Camera
| Front Video Recording | 1920×1080 @ 30 fps |
| Front Camera Setup | Dual, 10MP + 10MP |
| Front Camera 1 Resolution | 10 MP |
| Front Camera 1 Type | Wide Angle, Primary Camera |
| Front Camera 1 Lens | 22 mm focal length, 1.12 micrometre pixel size |
Memory & Storage
| Phone Variants | 12GB 256GB, 12GB 512GB, 16GB 1TB |
| Expandable Storage | No |
| RAM Type | LPDDR5X |
| OTG Support | Yes |
Performance
| GPU | Adreno 830 |
| Operating System | Android v16 |
| Chipset | Qualcomm Snapdragon 8 Elite SM8750 |
| CPU | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Custom User Interface | Samsung One UI |
| Clock Speed | 4.32 GHz |
| Architecture | 64 bit |
| Process Technology | 3 nm |
Design
| Weight | 215 grams |
| Colors | Blue Shadow, Silver Shadow, Jet Black, Mint |
| Dimensions | Folded: 158.4 x 72.8 x 8.9 mm, Unfolded: 158.4 x 143.2 x 4.2 mm |
Battery
| Battery Type | Li-Polymer |
| Charging Time | 50 % in 30 minutes |
| Reverse Wireless Charging | Yes, 4.5W |
Network & Connectivity
| GPS | Yes A-GPS, Glonass |
| NFC | Yes |
| Network Support | 5G |
| Bluetooth | Yes |
| FM Radio | No |
| 3.5mm Audio Jack | No |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Bluetooth Type | v5.4 |
| Audio Jack | USB Type-C |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| eSIM | Yes |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes |
| SIM 1 Bands | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78, 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(ba… |
| SIM 2 Bands | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78, 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(ba… |
Sensors
| Fingerprint Scanner | Yes |
| Fingerprint Scanner Position | Side |
| Fingerprint Scanner Type | Optical |








Reviews
There are no reviews yet.