Display
| Screen Size | 17.43 cm (6.9 inch) |
| Screen Type | OLED |
| Screen Resolution | 1320 x 2868 pixels |
| Pixel Density | 458 ppi |
| Aspect Ratio | 19.5:9 |
| Screen Protection | Yes |
| Screen to Body Ratio | 90.89% |
| Screen Design | Punch hole |
| Screen Refresh Rate | 120 Hz |
| Screen Quality | FHD+ |
| Peak Brightness | 2000 nits |
Rear Camera
| OIS | Yes |
| Rear Flash | Yes, Dual-color LED Flash |
| Rear Video Recording | 4k @120 fps, Full HD @240 fps |
| Rear Camera Features | Digital Zoom, Apple ProRAW, Auto Flash, Face detection, Touch to focus |
| Rear Camera Setup | Triple, 48MP + 12MP + 48MP |
| Rear Camera 1 Resolution | 48 MP |
| Rear Camera 1 Type | f/1.78, Wide Angle, Primary Camera |
| Rear Camera 1 Lens | 24 mm focal length, 1.28″ sensor size, Sensor-shift Image Stabilization, 1.22 micrometre pixel size |
| Rear Camera 2 Resolution | 12 MP |
| Rear Camera 2 Type | f/2.2, Ultra-Wide Angle Camera |
| Rear Camera 2 Lens | 13 mm focal length, 0.7micrometer pixel size |
| Rear Camera 3 Resolution | 12 MP |
| Rear Camera 3 Type | f/2.8, Telephoto Camera |
| Rear Camera 3 Lens | 120 mm focal length, 3″ sensor size, 1.12micrometer pixel size |
| Rear Sensor | Sensor-shift Image Stabilization |
| Rear Aperture | f/1.78 |
Front Camera
| Front Video Recording | 4k @60 fps, Full HD @120 fps |
| Front Camera Setup | Single, 12MP |
| Front Camera 1 Resolution | 12 MP |
| Front Camera 1 Type | f/1.9, Wide Angle, Primary Camera |
| Front Camera 1 Lens | 23 mm focal length, 3.6″ sensor size |
| Front Aperture | f/1.9 |
| Front Flash | Yes, Retina Flash |
Memory & Storage
| Phone Variants | 8GB 256GB, 8GB 512GB, 8GB 1TB |
| Expandable Storage | No |
| Storage Type | NVMe |
Performance
| GPU | Apple GPU (six-core graphics) |
| Operating System | iOS v18, OS Updates, 5 Years, Security Updates, 5 Years |
| Chipset | Apple A18 Pro |
| CPU | Hexa Core (4.05 GHz, Dual core + 2.42 GHz, Quad core) |
| Clock Speed | 4.05 GHz |
| Architecture | 64 bit |
| Process Technology | 3 nm |
Design
| Weight | 227 grams |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Build | Back: Textured Matt Glass |
| Dimensions | 163 x 77.6 x 8.25 mm |
Battery
| Battery Type | Li-ion |
| Charging Time | 50 % in 30 minutes |
Network & Connectivity
| GPS | Yes A-GPS, Glonass |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| NFC | Yes |
| Network Support | 5G |
| Bluetooth | Yes |
| FM Radio | No |
| 3.5mm Audio Jack | No |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth Type | v5.3 |
| Audio Jack | USB Type-C |
| SIM Slot(s) | Dual SIM |
| eSIM | Yes |
| Wi-Fi Features | Mobile Hotspot |
| VoLTE | Yes |
| SIM 1 Bands | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N48 / N53 / N70 / N77 / N78 / N79, 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD… |
| SIM 2 Bands | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N48 / N53 / N66 / N70 / N77 / N78 / N79, 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 4… |
Sensors
| Fingerprint Scanner | No |







Reviews
There are no reviews yet.